| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 110Battery.jpg | 2022-06-15 17:29 | 12K | ||
| 169touch-screen.jpg | 2022-06-18 12:53 | 0 | ||
| 203CHARGING AND MICR..> | 2022-06-18 16:55 | 20K | ||
| 467cz.jpg | 2022-06-19 18:24 | 7.1K | ||
| 657Fingerprint.jpeg | 2022-06-12 16:25 | 40K | ||
| 660Speaker (2).jpeg | 2022-06-12 15:35 | 62K | ||
| 818Dead Phone.jpg | 2022-08-24 19:55 | 64K | ||
| 947Glass.jpeg | 2022-06-12 14:10 | 21K | ||
| 1041Camera-Glass-.jpg | 2022-06-19 18:27 | 24K | ||
| 1078touch-screen.jpg | 2022-08-23 21:31 | 24K | ||
| 1205battery-.jpeg | 2022-06-20 16:44 | 143K | ||
| 1390charging.jpg | 2022-06-19 17:57 | 104K | ||
| 1454charging.jpg | 2022-06-19 11:43 | 104K | ||
| 1459Battery .jpeg | 2022-06-14 11:19 | 13K | ||
| 1573Battery.jpg | 2025-03-31 19:30 | 5.4K | ||
| 1638charging.jpg | 2022-08-24 19:30 | 15K | ||
| 1708water.jpg | 2022-08-12 22:15 | 119K | ||
| 1826Battery.jpg | 2024-10-01 23:27 | 5.4K | ||
| 1996Water-Damage-Sma..> | 2022-06-14 17:06 | 119K | ||
| 2150back g.jpeg | 2022-06-17 18:31 | 0 | ||
| 2184touch.jpg | 2022-08-11 18:15 | 24K | ||
| 2279Battery.jpg | 2022-06-17 13:36 | 12K | ||
| 2449Software..jpg | 2022-08-23 21:58 | 80K | ||
| 2479Display.jpg | 2024-06-25 22:11 | 5.3K | ||
| 2666Battery.jpg | 2022-06-15 13:36 | 12K | ||
| 2752Phone servicing...> | 2022-06-15 17:56 | 7.6K | ||
| 2753Phone servicing...> | 2022-06-23 16:10 | 7.6K | ||
| 3042Battery .jpg | 2022-06-17 20:31 | 0 | ||
| 3051serv.jpg | 2022-08-11 10:33 | 7.6K | ||
| 3053DEAD PHONE.jpg | 2022-06-18 01:25 | 0 | ||
| 3131Charger.jpeg | 2022-06-12 14:56 | 16K | ||
| 3171Battery.jpg | 2022-06-12 21:17 | 12K | ||
| 3306ear.jpg | 2022-08-12 22:15 | 11K | ||
| 3307Back.jpg | 2022-06-19 02:54 | 114K | ||
| 3327Charging Strip.jpeg | 2022-06-14 13:26 | 17K | ||
| 3540Touch glass.jpg | 2022-06-12 18:36 | 19K | ||
| 3763touch.jpeg | 2022-06-17 00:08 | 7.8K | ||
| 4316maxresdefault (1..> | 2022-06-12 20:17 | 62K | ||
| 4350Display.jpg | 2024-05-24 13:34 | 5.3K | ||
| 4399ringer-22-loud.jpeg | 2022-08-24 16:44 | 15K | ||
| 4572Camera Glass.jpeg | 2022-06-12 16:20 | 79K | ||
| 4802Display.jpg | 2024-09-15 21:23 | 5.3K | ||
| 4947cc flex.jpeg | 2022-06-19 21:31 | 3.2K | ||
| 5158Display.webp | 2024-09-16 00:18 | 10K | ||
| 5479Power & Volume S..> | 2022-06-14 11:29 | 14K | ||
| 5744Battery.jpeg | 2024-04-24 00:45 | 4.2K | ||
| 5777maxresdefault (1..> | 2022-06-12 20:07 | 62K | ||
| 5961ear.jpg | 2022-08-24 20:09 | 4.5K | ||
| 6004Display.jpg | 2024-04-29 23:51 | 44K | ||
| 6073Diagnosis.jpg | 2024-04-13 01:31 | 7.7K | ||
| 6073cahrging.jpg | 2022-08-13 21:15 | 17K | ||
| 6169Software..jpg | 2022-06-19 21:36 | 80K | ||
| 6171serv.jpg | 2022-08-11 18:07 | 7.6K | ||
| 6647Display.jpg | 2024-04-07 00:01 | 44K | ||
| 6653Charging Strip.jpeg | 2022-06-14 13:46 | 17K | ||
| 6738serv.jpg | 2022-08-11 10:58 | 7.6K | ||
| 6957Back Panel.jpeg | 2022-06-16 22:27 | 30K | ||
| 6978water damed.jpg | 2022-06-17 00:02 | 8.9K | ||
| 7198power strip.jpg | 2022-06-17 00:42 | 15K | ||
| 7408mic_.jpg | 2022-06-18 18:00 | 15K | ||
| 7485Software..jpg | 2022-08-24 18:39 | 80K | ||
| 7500WATER.jpg | 2022-06-18 16:13 | 119K | ||
| 7838Ringer.jpg | 2022-06-16 15:42 | 15K | ||
| 7840Display.jpg | 2025-09-08 21:19 | 91K | ||
| 8061Water-Damage-Sma..> | 2022-08-24 20:50 | 119K | ||
| 8075Dead Phone.jpg | 2022-06-14 16:31 | 64K | ||
| 8118charging.jpg | 2022-06-18 12:27 | 0 | ||
| 8185Dead Phone.jpg | 2022-06-14 13:51 | 64K | ||
| 8211BATTERY.jpg | 2022-06-18 16:37 | 40K | ||
| 8276Battery.jpg | 2022-06-16 14:17 | 12K | ||
| 8418Camera Glass.jpg | 2022-06-15 15:50 | 79K | ||
| 8517display.jpeg | 2022-06-17 18:23 | 0 | ||
| 8523Water Damage.jpeg | 2022-08-10 17:44 | 119K | ||
| 8593Software..jpg | 2022-06-23 18:56 | 80K | ||
| 8614Display.jpg | 2024-09-15 21:57 | 5.3K | ||
| 8758Dead.png | 2024-09-29 17:02 | 2.8K | ||
| 9019Display.jpg | 2024-04-25 00:15 | 44K | ||
| 9109water.jpg | 2022-08-13 17:38 | 119K | ||
| 9128mic-.jpeg | 2022-06-20 12:06 | 14K | ||
| 9155Glass.jpeg | 2022-06-12 13:56 | 21K | ||
| 9349Dead.png | 2024-09-15 19:30 | 2.8K | ||
| 9601water.jpg | 2022-08-13 21:15 | 119K | ||
| 9661Ringer.jpeg | 2022-06-14 16:45 | 9.2K | ||
| 9846Face ID.png | 2025-03-02 01:30 | 2.3K | ||
| 9973cc.webp | 2024-06-25 14:10 | 8.7K | ||
| 10011touch.jpg | 2022-08-11 10:08 | 24K | ||
| 10283Power & Volume ..> | 2022-06-14 11:42 | 14K | ||
| 10306back .jpg | 2022-08-24 13:21 | 35K | ||
| 10419back.jpg | 2022-06-20 20:56 | 11K | ||
| 10619Camera Glass.jpg | 2022-06-12 20:56 | 79K | ||
| 10644Back.jpg | 2022-06-18 00:21 | 0 | ||
| 10646Display.jpg | 2024-09-15 18:40 | 5.3K | ||
| 10793Display.jpg | 2025-09-08 21:01 | 91K | ||
| 10859Software..jpg | 2022-06-22 17:21 | 80K | ||
| 10934touch-screen.jpg | 2022-08-23 22:01 | 24K | ||
| 11000water.jpg | 2022-08-11 17:57 | 119K | ||
| 11006Phone servicing..> | 2022-06-20 11:30 | 0 | ||
| 11149Ringer.jpg | 2022-06-15 11:45 | 15K | ||
| 11224ringer.jpg | 2022-06-19 02:13 | 45K | ||
| 11547dead.jpg | 2022-08-11 11:12 | 62K | ||
| 11660Dead.png | 2024-06-25 12:28 | 2.8K | ||
| 11936charhing.jpg | 2022-08-25 11:18 | 17K | ||
| 12167back.jpg | 2022-06-22 16:11 | 3.3K | ||
| 12180touch-screen.jpg | 2022-06-17 16:45 | 0 | ||
| 12348finger.jpg | 2022-08-10 13:04 | 15K | ||
| 12481back_.jpg | 2022-08-23 19:10 | 4.5K | ||
| 12652Battery.png | 2022-08-04 15:27 | 154K | ||
| 12735Camera Glass.jpg | 2022-06-12 16:03 | 79K | ||
| 12749power strip.jpg | 2022-06-19 18:43 | 11K | ||
| 12813Display.webp | 2024-09-19 00:36 | 10K | ||
| 12860mic_.jpg | 2022-06-18 17:31 | 15K | ||
| 12999battery.jpg | 2022-08-12 21:52 | 8.4K | ||
| 13201Dead.jpg | 2024-10-01 23:23 | 7.2K | ||
| 13319battery.jpg | 2022-06-24 10:45 | 41K | ||
| 13397ear.jpg | 2022-06-21 16:47 | 4.5K | ||
| 13641Phone servicing..> | 2022-08-23 18:35 | 7.6K | ||
| 13788Phone Service.jpeg | 2022-06-14 01:47 | 7.6K | ||
| 14044power strip.jpg | 2022-06-17 20:30 | 0 | ||
| 14073Water-Damage-Sm..> | 2022-06-12 21:24 | 119K | ||
| 14602FINGER.jpg | 2022-06-18 17:09 | 19K | ||
| 14757Display.jpg | 2024-09-15 19:08 | 5.3K | ||
| 14865charging.jpg | 2022-08-24 18:36 | 15K | ||
| 15160Software.jpeg | 2022-08-10 18:26 | 80K | ||
| 15255Battery.jpg | 2024-04-22 17:00 | 9.2K | ||
| 15308Battery.jpg | 2022-06-15 14:57 | 12K | ||
| 15347display.jpg | 2022-06-21 15:58 | 166K | ||
| 15378Ear Speaker.jpg | 2022-06-14 11:10 | 85K | ||
| 15423CHARGING AND MI..> | 2022-06-18 16:44 | 20K | ||
| 15479display .jpg | 2022-08-23 20:30 | 43K | ||
| 15533Water Damage.jpeg | 2022-06-17 14:54 | 0 | ||
| 15565Software..jpg | 2022-06-17 16:12 | 0 | ||
| 15706charging.jpg | 2022-06-21 16:59 | 15K | ||
| 15782Back pannel.webp | 2024-09-15 21:39 | 14K | ||
| 15858Battery.jpg | 2024-06-25 18:28 | 9.2K | ||
| 15883Back.jpeg | 2024-04-09 23:35 | 3.3K | ||
| 16064Back pannel.webp | 2024-06-25 13:53 | 14K | ||
| 16081ringer_.jpg | 2022-06-18 12:26 | 0 | ||
| 16257Battery.jpeg | 2024-04-13 01:43 | 4.2K | ||
| 16321dead.jpg | 2022-08-13 17:40 | 62K | ||
| 16380back.jpg | 2022-06-21 21:29 | 35K | ||
| 16466ringer_.jpg | 2022-06-17 18:20 | 0 | ||
| 16829Battery.jpg | 2022-06-15 16:52 | 12K | ||
| 16916charhing.jpg | 2022-08-25 11:47 | 17K | ||
| 16967back.jpg | 2022-06-23 20:28 | 3.3K | ||
| 17147Charging strip ..> | 2022-06-16 13:28 | 16K | ||
| 17161Camera Glass.jpg | 2022-06-12 20:57 | 79K | ||
| 17227Camera Glass.jpg | 2022-06-15 11:38 | 79K | ||
| 17527Back Glass.webp | 2025-02-25 14:22 | 15K | ||
| 17687Phone servicing..> | 2022-06-19 15:30 | 7.6K | ||
| 17731WhatsApp Image ..> | 2022-06-22 16:33 | 80K | ||
| 17779Charging strip ..> | 2022-06-16 16:36 | 16K | ||
| 17989Face ID.png | 2025-03-02 01:27 | 2.3K | ||
| 18003cahrging.jpg | 2022-08-13 21:26 | 17K | ||
| 18003serv.jpg | 2022-08-10 12:51 | 7.6K | ||
| 18038Display Combo.jpg | 2022-06-17 14:01 | 3.9K | ||
| 18143Display.jpg | 2024-09-15 21:33 | 5.3K | ||
| 18300Dead Phone.jpg | 2022-06-22 18:09 | 64K | ||
| 18341Display.jpg | 2024-06-25 12:25 | 5.3K | ||
| 18526Software..jpg | 2022-06-22 16:53 | 80K | ||
| 18536Battery.jpg | 2024-09-17 00:50 | 5.4K | ||
| 18709Ear Speaker.jpg | 2022-06-12 20:21 | 73K | ||
| 18868powr bu.jpg | 2022-08-10 12:42 | 9.4K | ||
| 19011Diagnosis.jpg | 2024-04-30 00:16 | 7.7K | ||
| 19109ear.jpg | 2022-08-23 21:33 | 12K | ||
| 19540display.jpg | 2022-08-24 16:42 | 166K | ||
| 19590Display.jpg | 2024-05-24 14:54 | 5.3K | ||
| 19609camera_.jpg | 2022-06-22 17:20 | 16K | ||
| 19664camera_.jpg | 2022-06-23 20:56 | 16K | ||
| 19668Display.webp | 2024-10-02 00:30 | 10K | ||
| 19873ringer-22-loud...> | 2022-08-24 18:22 | 15K | ||
| 20131cahrging.jpg | 2022-08-11 18:00 | 17K | ||
| 20268WhatsApp Image ..> | 2022-06-14 00:33 | 62K | ||
| 20412Display.jpg | 2024-04-09 23:38 | 44K | ||
| 20645Water-Damage-Sm..> | 2022-06-21 16:45 | 119K | ||
| 20739Dead Phone.jpg | 2022-08-04 12:40 | 64K | ||
| 20740Charging Port.webp | 2024-10-02 00:05 | 17K | ||
| 21069Phone servicing..> | 2022-06-19 21:26 | 7.6K | ||
| 21240Ear Speaker.jpg | 2022-06-14 16:54 | 85K | ||
| 21413display.jpeg | 2022-06-24 11:46 | 15K | ||
| 21554Display.jpg | 2024-03-07 01:02 | 29K | ||
| 21672display .jpg | 2022-08-23 22:17 | 43K | ||
| 21954finger.jpg | 2022-08-10 12:36 | 15K | ||
| 21971Software..jpg | 2022-06-23 18:16 | 80K | ||
| 22023Display.jpg | 2024-03-07 00:56 | 29K | ||
| 22037Charging strip ..> | 2022-06-15 11:18 | 16K | ||
| 22355Charging Strip...> | 2022-06-14 01:09 | 17K | ||
| 22365back.jpg | 2022-06-21 16:48 | 35K | ||
| 22491dispaly.jpg | 2022-08-11 10:13 | 46K | ||
| 22559Battery.jpg | 2024-09-16 01:02 | 5.4K | ||
| 22703Display.jpg | 2024-04-25 00:05 | 44K | ||
| 22877Display.jpg | 2024-03-07 01:08 | 29K | ||
| 22878Water-Damage-Sm..> | 2022-06-20 19:12 | 119K | ||
| 23055charging.jpg | 2022-06-18 21:34 | 104K | ||
| 23083Dead.jpg | 2025-06-06 14:52 | 7.2K | ||
| 23145Battery.jpg | 2024-10-02 00:00 | 5.4K | ||
| 23427Dead Phone.jpg | 2022-06-19 19:22 | 64K | ||
| 23429Power & Volume ..> | 2022-06-14 01:16 | 14K | ||
| 23466camera glass_.jpg | 2022-08-04 15:38 | 4.8K | ||
| 23650Ear Speaker.jpg | 2022-06-14 10:51 | 85K | ||
| 23776Back pannel.webp | 2024-06-25 12:23 | 14K | ||
| 23815Charging Strip...> | 2022-06-14 11:35 | 17K | ||
| 24400ear.jpg | 2022-08-13 21:23 | 11K | ||
| 24468ringer.jpg | 2022-06-18 01:17 | 0 | ||
| 24513Ringer.jpg | 2022-06-15 10:45 | 15K | ||
| 24521back g.jpeg | 2022-06-18 12:47 | 0 | ||
| 24604Display.jpg | 2024-06-25 21:42 | 5.3K | ||
| 24631finger.jpg | 2022-06-19 01:29 | 43K | ||
| 24798Ringer.jpg | 2022-06-16 14:27 | 15K | ||
| 25401Phone servicing..> | 2022-06-15 13:52 | 7.6K | ||
| 25730Charging.jpg | 2024-04-12 23:45 | 176K | ||
| 26080Charging strip ..> | 2022-06-12 21:10 | 16K | ||
| 26203Ear Speaker.jpg | 2022-06-16 13:55 | 73K | ||
| 26204Battery.jpg | 2024-06-25 14:09 | 9.2K | ||
| 26442Software..jpg | 2022-06-19 17:48 | 80K | ||
| 26581Mi 10i.webp | 2023-12-16 14:58 | 3.2K | ||
| 26616cahrging.jpg | 2022-08-11 17:47 | 17K | ||
| 26713Phone servicing..> | 2022-06-23 12:41 | 7.6K | ||
| 26899Battery.jpg | 2025-01-06 01:07 | 5.4K | ||
| 27077Dead.png | 2024-09-29 17:51 | 2.8K | ||
| 27504cc.webp | 2024-06-25 12:29 | 8.7K | ||
| 27682touch-screen.jpg | 2022-06-18 13:51 | 0 | ||
| 27760Dead.png | 2024-06-25 17:56 | 2.8K | ||
| 27815Display.jpg | 2024-06-25 13:30 | 5.3K | ||
| 28068Camera Glass.jpeg | 2022-06-14 13:59 | 22K | ||
| 28433software.jpg | 2022-06-21 16:35 | 80K | ||
| 28477Combo Display.jpeg | 2022-06-12 12:56 | 3.9K | ||
| 28495charging.jpg | 2022-06-17 20:24 | 0 | ||
| 28674power.jpg | 2022-06-22 18:14 | 4.7K | ||
| 28730Back Glass.webp | 2025-01-28 16:37 | 15K | ||
| 28808FINGER.jpg | 2022-06-18 15:56 | 19K | ||
| 29054camera-glass-.jpeg | 2022-08-24 13:11 | 11K | ||
| 29074fingerprint_sen..> | 2022-08-23 22:11 | 17K | ||
| 29240Back Glass.webp | 2024-09-16 01:24 | 15K | ||
| 29251ear-speaker-.jpg | 2022-06-23 20:26 | 73K | ||
| 29302Back pannel.webp | 2024-04-22 16:40 | 14K | ||
| 29419Phone servicing..> | 2022-06-20 20:43 | 7.6K | ||
| 29701Display.jpg | 2024-09-15 22:01 | 5.3K | ||
| 29929Camera Glass.jpeg | 2022-06-12 16:17 | 79K | ||
| 29937display.jpg | 2022-06-23 19:22 | 21K | ||
| 29939battery-.jpeg | 2022-06-20 20:31 | 143K | ||
| 30106Camera Glass.jpg | 2022-06-16 13:31 | 79K | ||
| 30204ear.jpg | 2022-06-18 13:16 | 0 | ||
| 30217Battery-.jpg | 2022-08-04 13:53 | 35K | ||
| 30247Dead.png | 2024-05-24 13:24 | 2.8K | ||
| 30270DEAD PHONE.jpg | 2022-06-19 01:31 | 64K | ||
| 30441Ear Speaker.jpeg | 2022-08-06 19:40 | 4.5K | ||
| 30560charging.jpg | 2022-06-17 18:21 | 0 | ||
| 30603display.jpg | 2022-08-24 22:07 | 166K | ||
| 30913Display.jpg | 2025-10-16 00:21 | 91K | ||
| 31154Battery.jpg | 2024-06-25 12:27 | 9.2K | ||
| 31186Touch glas.jpg | 2022-06-17 13:45 | 19K | ||
| 31199Display.webp | 2024-09-16 00:47 | 10K | ||
| 31240Ear Speaker.jpg | 2022-06-17 12:19 | 73K | ||
| 31311Display.jpg | 2024-06-25 16:32 | 5.3K | ||
| 31425Camera Glass.jpeg | 2022-06-14 16:55 | 22K | ||
| 31474Dead.jpg | 2025-02-01 15:20 | 7.2K | ||
| 31510Camera-Glass-.jpg | 2022-06-18 13:18 | 0 | ||
| 31622touch.jpg | 2023-09-01 01:05 | 24K | ||
| 31630Dead.jpg | 2024-09-26 01:09 | 7.2K | ||
| 31688Display.jpg | 2025-09-08 21:15 | 91K | ||
| 31733back panel.jpg | 2022-06-17 12:46 | 30K | ||
| 31989Phone servicing..> | 2022-08-24 21:56 | 7.6K | ||
| 32171camera-glass-.jpeg | 2022-08-24 19:54 | 11K | ||
| 32180serv.jpg | 2022-08-11 17:45 | 7.6K | ||
| 32755Water-Damage-Sm..> | 2022-06-18 22:08 | 119K | ||
| 32841Battery.jpeg | 2024-04-13 01:32 | 4.2K | ||
| 32927charging.jpg | 2022-08-24 19:12 | 15K | ||
| 33004display.jpg | 2022-06-23 11:40 | 21K | ||
| 33174finger.jpeg | 2022-08-24 13:07 | 4.3K | ||
| 33226ear.jpg | 2022-08-11 10:24 | 11K | ||
| 33255Software..jpg | 2022-06-23 18:07 | 80K | ||
| 33320Back.jpg | 2022-06-17 01:25 | 114K | ||
| 33349Power & Volume ..> | 2022-06-14 01:48 | 14K | ||
| 33454ringer_.jpg | 2022-06-18 13:04 | 0 | ||
| 33491Dead.jpg | 2024-09-26 01:02 | 7.2K | ||
| 33542back.jpg | 2022-06-23 18:52 | 3.3K | ||
| 33566Display.jpg | 2024-06-25 11:35 | 5.3K | ||
| 33762power strip.jpg | 2022-08-23 19:20 | 11K | ||
| 34050Back Glass.webp | 2025-02-25 14:13 | 15K | ||
| 34097Battery.jpeg | 2024-04-25 00:33 | 4.2K | ||
| 34100Battery.jpg | 2024-10-02 00:04 | 5.4K | ||
| 34130charging.jpg | 2022-06-22 17:04 | 4.5K | ||
| 34321Display.webp | 2024-09-16 00:41 | 10K | ||
| 34451Software..jpg | 2022-06-17 13:50 | 80K | ||
| 34669Display.webp | 2024-09-16 01:16 | 10K | ||
| 34760display.jpg | 2022-08-25 11:40 | 31K | ||
| 34859Phone servicing..> | 2022-06-12 20:47 | 7.6K | ||
| 35037Dead.png | 2024-04-24 12:57 | 2.8K | ||
| 35198charging.jpg | 2022-06-18 11:36 | 0 | ||
| 35369power strip.jpg | 2022-08-23 16:36 | 11K | ||
| 35605Touch glas.jpg | 2022-06-14 18:26 | 19K | ||
| 35713Charging Strip...> | 2022-06-14 01:37 | 17K | ||
| 35785camera-glass-.jpeg | 2022-08-24 13:07 | 11K | ||
| 35839Back pannel.webp | 2024-09-15 19:25 | 14K | ||
| 35911Software..jpg | 2022-06-17 12:48 | 80K | ||
| 35971cc.webp | 2024-04-22 16:50 | 8.7K | ||
| 36021water damed.jpg | 2022-06-17 01:16 | 8.9K | ||
| 36024FINGERPRINT SEN..> | 2022-06-21 16:55 | 53K | ||
| 36137Charging Port.webp | 2024-09-17 01:12 | 17K | ||
| 36290Camera-Glass-.jpg | 2022-06-18 17:02 | 24K | ||
| 36551Phone servicing..> | 2022-06-16 17:49 | 7.6K | ||
| 36616Display.jpg | 2024-04-09 23:55 | 44K | ||
| 36807Touch glas.jpg | 2022-06-17 13:37 | 19K | ||
| 36931Display.jpg | 2024-08-16 21:18 | 5.3K | ||
| 37109Dead.png | 2024-06-25 16:43 | 2.8K | ||
| 37190Charging Strip.jpg | 2022-06-15 00:59 | 16K | ||
| 37369Phone servicing..> | 2022-08-24 20:26 | 7.6K | ||
| 37381Dead.png | 2024-06-25 17:53 | 2.8K | ||
| 37495glass.jpg | 2022-08-11 17:49 | 24K | ||
| 37571Back Glass.webp | 2024-02-18 01:02 | 50K | ||
| 37683Back Glass.webp | 2024-10-02 00:10 | 15K | ||
| 37908fingerprint_sen..> | 2022-08-23 19:33 | 17K | ||
| 38046Dead.jpg | 2025-06-06 11:36 | 7.2K | ||
| 38106Software..jpg | 2022-06-17 17:11 | 0 | ||
| 38221Charging Port.webp | 2024-10-01 00:25 | 17K | ||
| 38322back g.jpeg | 2022-06-17 18:02 | 0 | ||
| 38370Battery.jpg | 2024-05-24 14:16 | 9.2K | ||
| 38400Water-Damage-Sm..> | 2022-06-14 11:41 | 119K | ||
| 38422power.png | 2022-08-24 22:10 | 9.4K | ||
| 38470Speaker (2).jpeg | 2022-06-12 15:34 | 62K | ||
| 38543Charging strip ..> | 2022-06-14 17:46 | 16K | ||
| 38573Software..jpg | 2022-08-24 22:15 | 80K | ||
| 38664Ringer.jpg | 2022-06-15 11:29 | 15K | ||
| 38685Display.webp | 2025-01-06 00:50 | 10K | ||
| 38713Battery-.jpg | 2022-08-24 21:50 | 35K | ||
| 38714Phone Service.jpg | 2022-06-18 01:07 | 0 | ||
| 38857Water Damage.jpeg | 2022-06-17 15:02 | 0 | ||
| 38899ringer.jpg | 2022-08-12 21:53 | 92K | ||
| 38926CHARGING AND MI..> | 2022-06-18 17:13 | 20K | ||
| 38942Dead.jpg | 2024-10-14 21:00 | 7.2K | ||
| 39065ringer.jpeg | 2022-06-22 18:18 | 3.8K | ||
| 39069finger.jpg | 2022-06-21 16:35 | 4.3K | ||
| 39145ringer.jpeg | 2022-06-20 16:50 | 3.9K | ||
| 39368Ear Speaker.jpg | 2022-06-14 18:17 | 73K | ||
| 39429Battery.jpg | 2022-06-16 14:27 | 12K | ||
| 39480Charging strip ..> | 2022-06-12 19:20 | 16K | ||
| 39481back g.jpeg | 2022-06-18 11:38 | 0 | ||
| 39668Ear Speaker.jpeg | 2022-06-12 15:53 | 73K | ||
| 39757cahrging.jpg | 2022-08-12 22:15 | 17K | ||
| 39790ringer-22-loud...> | 2022-08-24 18:43 | 15K | ||
| 39799charging.jpg | 2022-06-18 00:06 | 0 | ||
| 39839Battery.jpg | 2024-06-25 13:49 | 9.2K | ||
| 40198Battery.jpg | 2022-06-15 00:57 | 12K | ||
| 40375Phone servicing..> | 2022-06-20 18:10 | 7.6K | ||
| 40479Software.jpeg | 2022-06-16 01:18 | 80K | ||
| 40487Battery.jpeg | 2024-04-12 23:42 | 4.2K | ||
| 40574ringer_.jpg | 2022-06-18 18:24 | 34K | ||
| 40691back g.jpeg | 2022-06-19 15:27 | 5.8K | ||
| 40803ear-speaker-.jpg | 2022-06-23 19:06 | 73K | ||
| 40909Camera Glass.jpg | 2022-06-15 15:40 | 79K | ||
| 40944Ear Speaker.jpg | 2022-06-12 20:21 | 73K | ||
| 40985Phone servicing..> | 2022-06-18 17:21 | 7.6K | ||
| 41043fingerprint_sen..> | 2022-08-23 20:25 | 17K | ||
| 41109battery-.jpeg | 2022-06-20 17:59 | 143K | ||
| 41143camera-glass-.jpeg | 2022-08-24 20:03 | 11K | ||
| 41290touch-screen.jpg | 2022-08-24 15:32 | 24K | ||
| 41338powr bu.jpg | 2022-08-11 10:37 | 9.4K | ||
| 41378Power & Volume...> | 2022-08-10 17:38 | 12K | ||
| 41388Water-Damage-Sm..> | 2022-06-19 15:52 | 119K | ||
| 41410Battery.jpg | 2024-04-22 17:18 | 9.2K | ||
| 41816WhatsApp Image ..> | 2022-06-16 23:11 | 7.6K | ||
| 42410Battery.jpg | 2024-05-24 14:09 | 9.2K | ||
| 42502Battery.jpg | 2022-06-12 16:34 | 12K | ||
| 42502maxresdefault.jpg | 2022-06-12 16:05 | 80K | ||
| 43049Touch glass.jpg | 2022-06-12 18:34 | 19K | ||
| 43500Touch glass.jpg | 2022-06-12 18:36 | 19K | ||
| 43599cahrging.jpg | 2022-08-12 22:01 | 17K | ||
| 43615Phone servicing..> | 2022-06-22 10:44 | 7.6K | ||
| 43664touch-screen.jpg | 2022-08-24 21:32 | 24K | ||
| 43666cahrging.jpg | 2022-08-11 10:14 | 17K | ||
| 43701Camera Glass.jpeg | 2022-06-16 01:13 | 22K | ||
| 43705dead.jpg | 2022-08-10 12:50 | 62K | ||
| 43869Display.jpg | 2024-04-24 12:28 | 5.3K | ||
| 43982Charging strip ..> | 2022-06-12 19:30 | 16K | ||
| 44045water damed.jpg | 2022-06-15 01:05 | 8.9K | ||
| 44072Dead.png | 2024-08-16 21:12 | 2.8K | ||
| 44149Display.jpg | 2024-09-29 16:59 | 5.3K | ||
| 44307Back Glass.webp | 2024-02-18 00:55 | 50K | ||
| 44405power strip.jpg | 2022-08-23 22:00 | 11K | ||
| 44424WhatsApp Image ..> | 2022-06-19 22:27 | 45K | ||
| 44438serv.jpg | 2022-08-13 19:33 | 7.6K | ||
| 44509RINGER.jpg | 2022-06-18 16:32 | 8.1K | ||
| 44582fingerprint_sen..> | 2022-08-23 21:41 | 17K | ||
| 44642touch.jpg | 2022-06-22 20:51 | 13K | ||
| 44667Dead.jpg | 2024-09-19 00:33 | 7.2K | ||
| 44683water.jpg | 2022-06-21 16:15 | 119K | ||
| 44895Software..jpg | 2022-06-22 12:16 | 80K | ||
| 45016ringer.jpg | 2022-08-11 10:15 | 92K | ||
| 45072Dead Phone.jpg | 2022-06-16 14:33 | 64K | ||
| 45105display.jpg | 2022-06-21 17:04 | 166K | ||
| 45183Phone servicing..> | 2022-06-23 18:09 | 7.6K | ||
| 45221ringer_.jpg | 2022-06-24 11:28 | 98K | ||
| 45329Dead.jpg | 2024-09-26 00:37 | 7.2K | ||
| 45409Battery .jpeg | 2022-06-14 16:04 | 13K | ||
| 45512finger.jpeg | 2022-08-24 13:11 | 4.3K | ||
| 45527Battery.jpg | 2025-02-04 20:13 | 5.4K | ||
| 45637power strip.jpg | 2022-06-18 21:59 | 11K | ||
| 45651Phone servicing..> | 2022-06-19 15:41 | 7.6K | ||
| 45854Display.jpg | 2025-10-14 00:44 | 91K | ||
| 45860Back Glass.webp | 2025-06-08 01:32 | 15K | ||
| 45878Dead Phone.jpg | 2022-08-23 21:58 | 64K | ||
| 45956power strip.jpg | 2022-06-20 18:11 | 4.0K | ||
| 45991Ringer.jpeg | 2022-06-14 12:06 | 9.2K | ||
| 46098Glass.jpeg | 2022-08-05 12:16 | 24K | ||
| 46114FINGERPRINT SEN..> | 2022-06-19 11:46 | 76K | ||
| 46146Dead.jpg | 2025-06-06 15:05 | 7.2K | ||
| 46263glass.jpg | 2022-08-12 22:19 | 24K | ||
| 46270Charging.jpg | 2024-04-13 00:50 | 176K | ||
| 46479Battery.jpg | 2025-02-04 20:16 | 5.4K | ||
| 46540Display.jpg | 2024-07-24 23:26 | 44K | ||
| 46646Volume & power ..> | 2022-06-12 16:54 | 68K | ||
| 46648Display.webp | 2025-06-06 15:04 | 10K | ||
| 46838Phone servicing..> | 2022-06-23 20:33 | 7.6K | ||
| 46957ringer.jpg | 2022-06-21 17:06 | 15K | ||
| 46999Battery.jpg | 2024-06-25 21:56 | 9.2K | ||
| 47215touch.jpg | 2022-08-12 21:55 | 24K | ||
| 47320back .jpg | 2022-08-24 21:43 | 35K | ||
| 47509Software..jpg | 2022-08-25 11:41 | 80K | ||
| 47622Software..jpg | 2022-06-19 15:28 | 80K | ||
| 47824charging.jpg | 2022-06-21 13:35 | 4.5K | ||
